Jetzt Online +++ Kalender 2021 +++ Tägliches Update
College Ranking Mädchen
Rang | Name | College | Rating |
---|---|---|---|
1 (1) | Helen Tamy Kreuzer | Lynn University - NCAA II | 153.31 |
2 (2) | Aline Krauter | Stanford University - NCAA I | 149.61 |
3 (3) | Polly Annika Mack | University of Alabama - NCAA I | 147.35 |
4 (4) | Alexandra Försterling | Arizona State University - NCAA I | 135.80 |
5 (5) | Nele Sophie Mattner | University of South Alabama - NCAA I | 132.60 |
6 (6) | Monika Hartl | North Carolina State University - NCAA I | 125.38 |
7 (7) | Hanna Kiefer | Stetson University - NCAA I | 119.62 |
8 (8) | Selina Leoni Budde | Columbus State University - NCAA II | 115.80 |
9 (9) | Jacqueline Klemm | Arkansas Tech University - NCAA II | 114.29 |
10 (10) | Hannah-Leonie Karg | Baylor University - NCAA I | 92.37 |
11 (11) | Katharina Hesse | Rollins College - NCAA II | 91.19 |
12 (12) | Marietta Ruhl | Flagler College - NCAA II | 89.65 |
13 (13) | Vivien Rösner | Flagler College - NCAA II | 85.32 |
14 (14) | Marie Luise Schrader | Wingate University - NCAA II | 84.32 |
15 (15) | Nina Lang | Baylor University - NCAA I | 74.44 |
16 (17) | Celina Rosa Sattelkau | Vanderbilt University - NCAA I | 72.71 |
17 (19) | Caroline Hermes | East Carolina University - NCAA I | 68.29 |
18 (20) | Anna Maria Diederichs | Rutgers University - NCAA I | 67.39 |
19 (21) | Johanna Wollenhaupt | Missouri State University - NCAA I | 62.60 |
20 (22) | Nathalie Irlbacher | Boston College - NCAA I | 59.44 |
21 (23) | Victoria Sophie Schrödl | Fairleigh Dickinson University - NCAA I | 54.97 |
22 (24) | Sophie Charlott Hempel | Texas A&M University Commerce - NCAA II | 54.95 |
23 (16) | Ashley Fowler | University of North Carolina - Charlotte - NCAA I | 36.53 |
24 (18) | Tara Bettle | University of North Carolina - Greensboro - NCAA I | 36.25 |
25 (26) | Megan Kelly | Seattle University - NCAA I | 35.02 |
26 (27) | Clarissa von Stosch | College of Charleston - NCAA I | 34.62 |
27 (28) | Paula Kirner | University of South Carolina - NCAA I | 34.47 |
28 (29) | Pia Ohlenbusch | Jacksonville State University - NCAA I | 32.21 |
29 (30) | Lina Settelmayer | Wofford College - NCAA I | 31.78 |
30 (31) | Sonja Wickemeyer | Angelo State University - NCAA II | 25.12 |
31 (25) | Julika Großpietsch | Menlo College - NAIA | 23.59 |
32 (32) | Emily Strunck | Columbia College MO - NAIA | 20.35 |
33 (33) | Patrizia Schaefer | Angelo State University - NCAA II | 19.15 |
34 (34) | Tessa Geenen | Academy of Art University - NCAA II | 0.00 |
34 (34) | Milla - Marlen Sagel | Pepperdine University - NCAA I | 0.00 |
34 (34) | Lily Hürlimann | Rutgers University - NCAA I | 0.00 |
34 (34) | Malu Brinker | University of North Carolina - Wilmington - NCAA I | 0.00 |
34 (34) | Christin Eisenbeiß | University of North Florida - NCAA I | 0.00 |
34 (34) | Lena Hassert | University of Nebraska - NCAA I | 0.00 |
34 (34) | Lene Sperling | University of Delaware - NCAA I | 0.00 |
34 (34) | Chiara Horder | Texas Tech - NCAA I | 0.00 |
34 (34) | Miriam Emmert | Tulane University - NCAA I | 0.00 |
34 (34) | Lisa Marie Schumacher | Tiffin University - NCAA II | 0.00 |
34 (34) | Lydia Volkmer | California State University Fresno - NCAA I | 0.00 |
34 (34) | Linda Sophie Trockel | University of Louisville - NCAA I | 0.00 |
34 (34) | Kim Victoria Siercks | Indiana Institute of Technology - NAIA | 0.00 |
34 (34) | Catharina Graf | University of Indianapolis - NCAA II | 0.00 |
34 (34) | Viktoria Maria Hund | College of Charleston - NCAA I | 0.00 |
34 (34) | Jessie Cai | University of North Florida - NCAA I | 0.00 |
34 (34) | Maite Canora | Flagler College - NCAA II | 0.00 |
34 (34) | Linda Hoeckle | Queens University of Charlotte - NCAA II | 0.00 |
34 (34) | Ava Bergner | University of North Carolina - Chapel Hill - NCAA I | 0.00 |
34 (34) | Alina Sophie Koch | Morehead State University - NCAA I | 0.00 |
Ranking Update
19.01.2021 00:17:01