College Ranking Jungen
Rang | Name | College | Rating |
---|---|---|---|
1 (1) | Matthias Schmid | University of Louisville - NCAA I | 166.75 |
2 (2) | David Rauch | University of Nevada Las Vegas - NCAA I | 156.34 |
3 (3) | Ferdinand Frederik Müller | Oklahoma State University - NCAA I | 147.70 |
4 (4) | Yannick Schütz | University of South Alabama - NCAA I | 146.80 |
5 (5) | Cedric Otten | University of North Alabama - NCAA I | 146.03 |
6 (6) | Jan Schneider | University of Washington - NCAA I | 142.32 |
7 (7) | Marcel Rauch | University of Arkansas - Little Rock - NCAA I | 139.68 |
8 (8) | Nicolas Horder | University of Arkansas - Little Rock - NCAA I | 139.29 |
9 (9) | Anton Albers | University of Arkansas - Little Rock - NCAA I | 138.64 |
10 (10) | Patrick Schmücking | Ohio State University - NCAA I | 136.55 |
11 (11) | Florian Moosmeier | University of New Orleans - NCAA I | 133.93 |
12 (12) | Nico Lang | University of Illinois - NCAA I | 133.57 |
13 (13) | Frederic Vincent Rüss | Newberry College - NCAA II | 131.11 |
14 (14) | Tom Büschges | Newberry College - NCAA II | 131.06 |
15 (15) | Moritz Lammel | University of Tennessee Chattanooga - NCAA I | 129.31 |
16 (16) | Nicklas Borrmann | Troy University - NCAA I | 129.30 |
17 (17) | Leon Bader | University of Tennessee Chattanooga - NCAA I | 129.20 |
18 (18) | Jonas Demant | University of South Carolina Beaufort - NAIA | 121.74 |
19 (19) | Janik Hawlitzky | Lindsey Wilson College - NAIA | 114.22 |
20 (20) | Julius Kreutzer | Academy of Art University - NCAA II | 113.61 |
21 (21) | Julian Hawlitzky | Webber International University - NAIA | 110.27 |
22 (22) | Tim Tillmanns | Kansas State University - NCAA I | 109.96 |
23 (23) | Tim Scholl | Eckerd College - NCAA II | 108.45 |
24 (24) | Yannic Oppenheimer | University of Central Oklahoma - NCAA II | 105.33 |
25 (25) | Adrian Steeger | Cumberland University - NAIA | 103.94 |
26 (26) | David Li | Georgia State University - NCAA I | 98.48 |
27 (27) | Jonas Baumgartner | Oklahoma State University - NCAA I | 95.06 |
28 (28) | Julius Seifert | Faulkner University - NAIA | 91.84 |
29 (29) | Luc Breuer | University of South Florida - NCAA I | 89.87 |
30 (30) | Maximilian Basler | Jacksonville State University - NCAA I | 81.72 |
31 (31) | Florian Benner | Keiser University - NAIA | 80.01 |
32 (32) | Florian Schrödl | Fairleigh Dickinson University - NCAA I | 78.79 |
33 (33) | Gregor Weck | Southwestern Oklahoma State University - NCAA II | 76.24 |
34 (34) | Nikolai Schaffrath | Lamar University - NCAA I | 75.48 |
35 (35) | Quentin Malik | Harding University - NCAA II | 66.74 |
36 (36) | Christoph Rickert | Faulkner University - NAIA | 65.61 |
37 (37) | Lynes Behling | Florida Atlantic University - NCAA I | 59.97 |
38 (38) | Vincent Koppitsch | Lamar University - NCAA I | 54.17 |
39 (39) | Raphael Geissler | College of Charleston - NCAA I | 53.60 |
40 (40) | Yannick Köhnen | Wingate University - NCAA II | 53.09 |
41 (41) | Johannes Hounsgaard | Grand Canyon University - NCAA I | 51.88 |
42 (42) | Tom Ammann | Faulkner University - NAIA | 46.89 |
43 (43) | Paul Henry Hein | Morningside College - NAIA | 45.42 |
44 (44) | Sebastian Wernli | SCAD Atlanta - NAIA | 43.17 |
45 (45) | Raphael Sippel | Park University - NAIA | 38.61 |
46 (46) | Wolfgang Glawe | Kansas State University - NCAA I | 38.52 |
47 (47) | Tiger Christensen | Oklahoma State University - NCAA I | 33.39 |
48 (48) | Tom Westenberger | University of Nebraska - NCAA I | 27.34 |
49 (49) | Wigo Weisner | Rollins College - NCAA II | 26.97 |
50 (50) | Simon Haas | Texas A&M University Commerce - NCAA II | 26.50 |
51 (51) | Henry Ost | Flagler College - NCAA II | 26.18 |
52 (52) | Maximilian Wojciechowski | Wichita State University - NCAA I | 25.58 |
53 (53) | Georg Hartmann | Lenoir-Rhyne University - NCAA II | 25.05 |
54 (54) | Torben Lars Böger | Morningside College - NAIA | 24.83 |
55 (55) | Moritz Tom Weigold | Siena College - NCAA I | 24.24 |
56 (56) | Niklas Zeeb | Saint Leo University - NCAA II | 23.90 |
57 (57) | Ben Marckmann | Missouri Southern State University - NCAA II | 22.97 |
58 (58) | Jacob Staub | SCAD Savannah - NAIA | 22.92 |
59 (59) | Paul Appolt | Graceland University - NAIA | 21.70 |
60 (60) | Leo Maciejek | Harding University - NCAA II | 21.35 |
61 (61) | Philipp Heller | William Woods University - NAIA | 17.29 |
62 (62) | Justin Eller-Hughes | University of La Verne - NCAA III | 0.00 |
62 (62) | Deniz Sari | McCook Community College - NJCAA I | 0.00 |
62 (62) | Noah Höninger | University of Northwestern Ohio - NAIA | 0.00 |
62 (62) | Leon Dödtmann | Rocky Mountain College - NAIA | 0.00 |
62 (62) | Leon Heitz | Fairleigh Dickinson University - NCAA I | 0.00 |
62 (62) | Vincent Immanuel Wilhelm | Garden City Community College - NJCAA I | 0.00 |
62 (62) | Lars Werny | Culver-Stockton College - NAIA | 0.00 |
62 (62) | Kai Nelles | North Iowa Area Community College - NJCAA II | 0.00 |
62 (62) | David Hörmann | University of Mount Olive - NCAA II | 0.00 |
62 (62) | Eric Dörrenberg | Tusculum University - NCAA II | 0.00 |
62 (62) | Robin Häßlich | University of Charleston - NCAA II | 0.00 |
62 (62) | Felix Hinderthür | Post University - NCAA II | 0.00 |
62 (62) | Nicolas Schwenger | McKendree University - NCAA II | 0.00 |
62 (62) | Lorenzo Laböck | Barton Community College - NJCAA I | 0.00 |
62 (62) | Tom Gehring | Barton Community College - NJCAA I | 0.00 |
62 (62) | Felix Krammer | Arkansas State University - NCAA I | 0.00 |
62 (62) | Merlin Dohm | Florida Tech - NCAA II | 0.00 |
62 (62) | Bill Koch | Post University - NCAA II | 0.00 |
62 (62) | Ben Badura | Park University - NAIA | 0.00 |
Ranking Update
08.03.2021 00:17:01