Now Online +++ Calendar 2021 +++ Daily Update
College Ranking Boys
Rank | Name | College | Rating |
---|---|---|---|
1 (1) | Nicolas Horder | University of Arkansas - Little Rock - NCAA I | 149.78 |
2 (2) | David Rauch | University of Nevada Las Vegas - NCAA I | 148.33 |
3 (3) | Yannick Schütz | University of South Alabama - NCAA I | 145.07 |
4 (5) | Marcel Rauch | University of Arkansas - Little Rock - NCAA I | 144.32 |
5 (6) | Anton Albers | University of Arkansas - Little Rock - NCAA I | 142.25 |
6 (8) | Patrick Schmücking | Ohio State University - NCAA I | 135.94 |
7 (9) | Leon Bader | University of Tennessee Chattanooga - NCAA I | 134.04 |
8 (7) | Nico Lang | University of Illinois - NCAA I | 131.84 |
9 (10) | Moritz Lammel | University of Tennessee Chattanooga - NCAA I | 130.95 |
10 (12) | Nicklas Borrmann | Troy University - NCAA I | 128.89 |
11 (13) | Ferdinand Frederik Müller | Oklahoma State University - NCAA I | 119.69 |
12 (4) | Matthias Schmid | University of Louisville - NCAA I | 114.66 |
13 (18) | Janik Hawlitzky | Lindsey Wilson College - NAIA | 110.06 |
14 (17) | Julian Hawlitzky | Webber International University - NAIA | 109.49 |
15 (11) | Frederic Vincent Rüss | Newberry College - NCAA II | 103.77 |
16 (19) | Tom Büschges | Newberry College - NCAA II | 102.26 |
17 (21) | Adrian Steeger | Cumberland University - NAIA | 99.63 |
18 (22) | Florian Moosmeier | University of New Orleans - NCAA I | 87.52 |
19 (23) | Maximilian Basler | Jacksonville State University - NCAA I | 86.13 |
20 (14) | Jan Schneider | University of Washington - NCAA I | 85.82 |
21 (15) | Cedric Otten | University of North Alabama - NCAA I | 84.69 |
22 (16) | Tim Scholl | Eckerd College - NCAA II | 82.14 |
23 (24) | Yannic Oppenheimer | University of Central Oklahoma - NCAA II | 80.67 |
24 (20) | David Li | Georgia State University - NCAA I | 74.30 |
25 (25) | Julius Seifert | Faulkner University - NAIA | 70.91 |
26 (27) | Jonas Baumgartner | Oklahoma State University - NCAA I | 65.68 |
27 (28) | Christoph Rickert | Faulkner University - NAIA | 65.61 |
28 (29) | Lynes Behling | Florida Atlantic University - NCAA I | 59.97 |
29 (30) | Yannick Köhnen | Wingate University - NCAA II | 58.38 |
30 (31) | Tim Tillmanns | Kansas State University - NCAA I | 56.68 |
31 (32) | Julius Kreutzer | Academy of Art University - NCAA II | 55.78 |
32 (33) | Raphael Geissler | College of Charleston - NCAA I | 55.35 |
33 (34) | Gregor Weck | Southwestern Oklahoma State University - NCAA II | 54.53 |
34 (35) | Vincent Koppitsch | Lamar University - NCAA I | 54.17 |
35 (36) | Nikolai Schaffrath | Lamar University - NCAA I | 53.35 |
36 (26) | Florian Schrödl | Fairleigh Dickinson University - NCAA I | 51.56 |
37 (37) | Georg Hartmann | Lenoir-Rhyne University - NCAA II | 50.94 |
38 (38) | Quentin Malik | Harding University - NCAA II | 47.53 |
39 (39) | Paul Henry Hein | Morningside College - NAIA | 45.42 |
40 (40) | Sebastian Wernli | SCAD Atlanta - NAIA | 43.17 |
41 (41) | Wolfgang Glawe | Kansas State University - NCAA I | 40.36 |
42 (42) | Raphael Sippel | Park University - NAIA | 38.61 |
43 (43) | Luc Breuer | University of South Florida - NCAA I | 37.97 |
44 (44) | Tiger Christensen | Oklahoma State University - NCAA I | 34.98 |
45 (45) | Tom Westenberger | University of Nebraska - NCAA I | 27.34 |
46 (46) | Maximilian Wojciechowski | Wichita State University - NCAA I | 26.80 |
47 (47) | Simon Haas | Texas A&M University Commerce - NCAA II | 26.50 |
48 (48) | Tom Ammann | Faulkner University - NAIA | 25.96 |
49 (49) | Johannes Hounsgaard | Grand Canyon University - NCAA I | 25.29 |
50 (50) | Torben Lars Böger | Morningside College - NAIA | 24.83 |
51 (51) | Moritz Tom Weigold | Siena College - NCAA I | 24.24 |
52 (52) | Jonas Demant | University of South Carolina Beaufort - NAIA | 24.03 |
53 (54) | Niklas Zeeb | Saint Leo University - NCAA II | 23.90 |
54 (56) | Jacob Staub | SCAD Savannah - NAIA | 22.92 |
55 (57) | Paul Appolt | Graceland University - NAIA | 21.70 |
56 (58) | Philipp Heller | William Woods University - NAIA | 17.29 |
57 (59) | Leon Dödtmann | Rocky Mountain College - NAIA | 0.00 |
57 (59) | Vincent Immanuel Wilhelm | Garden City Community College - NJCAA I | 0.00 |
57 (59) | Henry Ost | Flagler College - NCAA II | 0.00 |
57 (53) | Felix Hinderthür | Post University - NCAA II | 0.00 |
57 (59) | Felix Krammer | Arkansas State University - NCAA I | 0.00 |
57 (59) | Ben Badura | Park University - NAIA | 0.00 |
57 (59) | Robin Häßlich | University of Charleston - NCAA II | 0.00 |
57 (59) | Noah Höninger | University of Northwestern Ohio - NAIA | 0.00 |
57 (59) | David Hörmann | University of Mount Olive - NCAA II | 0.00 |
57 (59) | Lorenzo Laböck | Barton Community College - NJCAA I | 0.00 |
57 (59) | Eric Dörrenberg | Tusculum University - NCAA II | 0.00 |
57 (59) | Tom Gehring | Barton Community College - NJCAA I | 0.00 |
57 (59) | Merlin Dohm | Florida Tech - NCAA II | 0.00 |
57 (59) | Deniz Sari | McCook Community College - NJCAA I | 0.00 |
57 (59) | Justin Eller-Hughes | University of La Verne - NCAA III | 0.00 |
57 (59) | Leo Maciejek | Harding University - NCAA II | 0.00 |
57 (59) | Nicolas Schwenger | McKendree University - NCAA II | 0.00 |
57 (59) | Wigo Weisner | Rollins College - NCAA II | 0.00 |
57 (59) | Kai Nelles | North Iowa Area Community College - NJCAA II | 0.00 |
57 (55) | Bill Koch | Post University - NCAA II | 0.00 |
Ranking Update
15.01.2021 13:17:01