Best Stroke Average (18 hole) - Girls
• 9 holes strokes Ø / Par 36 at least 4 Golf Events • 18 holes strokes Ø /par 72 at least 6 Golf Events
# | Name | State | Strokes Ø |
---|---|---|---|
1 | Emilie von Finckenstein Top10 | HH | 72.45 |
2 | Jordan Fischer Top10 | SN | 72.95 |
3 | Tessa Kremser Top10 | HE | 73.09 |
4 | Lara Ok Top10 | BY | 75.09 |
5 | Emily Böhrer Top10 | BW | 75.10 |
6 | Sophia Ratberger Top10 | BY | 75.58 |
7 | Greta Rietdorf Top10 | NW | 76.07 |
8 | Annika Schwinn | RP | 76.08 |
9 | Emma Alessia Delwes Top10 | NI | 76.70 |
10 | Maxime Holletschek | RP | 76.74 |
11 | Sophie Böhlhoff Top10 | RP | 77.05 |
12 | Theresa Quasdorf Top10 | HH | 77.09 |
13 | Lea Ludwig Top10 | BW | 77.13 |
14 | Amelie Paloma Gonzalez Podbicanin Top10 | BW | 77.48 |
15 | Laetitia Sophia Roegner Top10 | BY | 77.92 |
16 | Lara Rieke Top10 | NW | 77.93 |
17 | Leonie Breutigam Top10 | HH | 78.00 |
18 | Eline Charlotte Dohrendorf | HH | 78.13 |
19 | Ronja Elfner Top10 | BW | 79.13 |
20 | Friederike Lohmann | HB | 79.18 |
21 | Sophie Renner Top10 | BW | 79.42 |
22 | Lotte Schuhr Top10 | BW | 79.48 |
23 | Sabrina Hoxhaj | NI | 79.85 |
24 | Joy Johnson Top10 | BW | 79.95 |
25 | Helena Ludwig Top10 | BW | 80.15 |
26 | Lena Geier Top10 | BY | 80.40 |
27 | Uma Bergner Top10 | BW | 80.77 |
28 | Mia Carlotta Hammerschmid Top10 | NW | 80.85 |
29 | Marie Martin Top10 | RP | 80.93 |
30 | Mila Tang | BW | 81.05 |
31 | Lea Stotz | RP | 81.44 |
32 | Charlotte Ritter | BY | 81.66 |
33 | Konstanze Anglett Top10 | BW | 81.85 |
34 | Kim Charlotte Penzold | BE | 82.39 |
35 | Victoria Stoll | HH | 82.95 |
36 | Caroline Steingrübner | BY | 82.97 |
37 | Nina Hölzenbein | RP | 83.35 |
38 | Victoria Hofmann | HE | 83.41 |
39 | Romy Holletschek | RP | 84.41 |
40 | Emma Rehn | BY | 84.67 |
41 | Mirja Werny | SL | 84.90 |
42 | Lea Geiss Top10 | BW | 84.93 |
43 | Anna Sailer | BY | 85.79 |
44 | Cecilia Stella Roegner | BY | 88.07 |
45 | Veronika Kolpashchikova | HE | 90.25 |
46 | Sophia Hofmann | HE | 90.78 |
47 | Pauline Amberg | BY | 99.71 |
48 | Phawarie Emi Kanithasen Top10 | HE | 102.02 |
49 | Mirja Näther | HE | 106.90 |
50 | Mounia Addou | HE | 108.75 |
Ranking Update
08.03.2021 16:17:02