Now Online +++ Calendar 2021 +++ Daily Update
Best Stroke Average (18 hole) - Boys
• 9 holes strokes Ø / Par 36 at least 4 Golf Events • 18 holes strokes Ø /par 72 at least 6 Golf Events
# | Name | State | Strokes Ø |
---|---|---|---|
1 | Tom Haberer Top10 | NI | 70.60 |
2 | Martin Obtmeier Top10 | BY | 73.80 |
3 | Finn Kölle Top10 | BW | 73.90 |
4 | Emil Albers Top10 | HH | 73.98 |
5 | Philipp Macionga Top10 | BY | 74.29 |
6 | Simon Taubenberger Top10 | BY | 74.50 |
7 | Julius Lange Top10 | NW | 74.58 |
8 | Florian Riedel Top10 | HH | 75.08 |
9 | Jay Hoon Lee Top10 | HE | 75.23 |
10 | Benedikt Schuster Top10 | BY | 75.66 |
11 | Julian Kiessling Top10 | NW | 75.84 |
12 | Luis Ertinger Top10 | BW | 75.97 |
13 | Maik Süßbier Top10 | BE | 75.97 |
14 | Lennart von Zitzewitz Top10 | HE | 76.08 |
15 | Sebastian Nowak Top10 | BW | 76.22 |
16 | Luis Laurito | HE | 76.33 |
17 | Nils Levi Bock Top10 | BY | 76.35 |
18 | Lasse Wiedbrauk Top10 | NW | 76.75 |
19 | Miguel Morato Brede Top10 | HE | 76.80 |
20 | Nico Kregler Top10 | HH | 76.86 |
21 | Justus Lück | BY | 77.06 |
22 | Norick Franke Top10 | SN | 77.11 |
23 | Johannes Bossert Top10 | BW | 77.23 |
24 | Leonas Jung Top10 | SL | 77.73 |
25 | Lorenz Kuhn | HE | 77.93 |
26 | Luc Weyell | RP | 77.97 |
27 | Bastian Graf | HE | 78.03 |
28 | Luis Reina Top10 | NW | 78.07 |
29 | Phillip Graf | HE | 78.14 |
30 | Leon Aurel Herb | BW | 78.17 |
31 | Jonas Rother Top10 | BW | 78.34 |
32 | Michael Mayer Top10 | BY | 78.39 |
33 | Paul Höfer | BW | 78.43 |
34 | Lenny Koch | BY | 78.69 |
35 | Sivan Novotny Top10 | HE | 78.78 |
36 | Maximilian Kukuk Top10 | RP | 79.04 |
37 | Leon Heeder Top10 | BY | 79.76 |
38 | Aarav Agrawal Top10 | BY | 79.98 |
39 | Benedict Bliem Top10 | SL | 80.03 |
40 | Fynn Löwe Top10 | BY | 80.28 |
41 | Marlon Kapetanidis | HE | 80.41 |
42 | Keyong Ren Top10 | BW | 80.90 |
43 | Cilian Alexander Schweer | HE | 81.08 |
44 | Lennard Bliem | SL | 81.08 |
45 | Benedikt Schmid | BY | 81.40 |
46 | Valentin Fischer Top10 | BY | 81.42 |
47 | Tom Weyer | BE | 81.72 |
48 | Joseph Suh Top10 | NW | 81.75 |
49 | Philipp Perzl | BY | 82.19 |
50 | Julius Jung | SL | 82.72 |
Ranking Update
15.01.2021 13:17:01