Best Stroke Average (9 hole) - Girls
• 9 holes strokes Ø / Par 36 at least 4 Golf Events • 18 holes strokes Ø /par 72 at least 6 Golf Events
# | Name | State | Strokes Ø |
---|---|---|---|
1 | Leila Bechtold Top10 | HE | 53.47 |
2 | Laura Marie Höbel Top10 | HE | 56.43 |
3 | Lotte Gramberg Top10 | HE | 57.27 |
4 | Tomma Frederike Meyer Top10 | BY | 57.48 |
5 | Sophia Leininger Top10 | BY | 58.34 |
6 | Mina Konold | HE | 59.05 |
7 | Sophia Holder Top10 | BY | 59.59 |
8 | Emilia Faust | HE | 61.05 |
9 | Franziska Jacob | HE | 61.53 |
10 | Alena Dixon Top10 | HE | 62.24 |
11 | Amira Addou | HE | 64.10 |
12 | Julie Müller | HE | 64.15 |
13 | Lotti Mei Wölflick Top10 | HE | 64.90 |
14 | Marie Ehret Top10 | BY | 64.96 |
15 | Maya Roßmüller | HE | 65.18 |
16 | Lina Schmitt | HE | 66.67 |
17 | Pauline Roßbach Top10 | HE | 67.98 |
18 | Ida-Philomena Sorg Top10 | HE | 69.58 |
19 | Lavinia Kim Krenz Top10 | HE | 73.64 |
20 | Jana Gieseke Top10 | HE | 73.93 |
21 | Luca Sofia Hoffmann | HE | 74.80 |
22 | Julia Ehret | BY | 76.00 |
23 | Carlotta Schalk Top10 | HE | 88.38 |
Ranking Update
10.04.2021 00:17:01