Now Online +++ Calendar 2021 +++ Daily Update
Top10 Ranking Girls
Top10 Ranking Girls Age Class < 10 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Sophia Leininger | BY | 23.77 |
2 (2) | Sophia Holder | BY | 22.61 |
3 (3) | Lotti Mei Wölflick | HE | 16.08 |
4 (4) | Marie Ehret | BY | 15.23 |
5 (5) | Tara Brouwers | HE | 11.21 |
6 (6) | Lavinia Kim Krenz | HE | 10.38 |
7 (7) | Sophie-Charlotte Vonrhein | HE | 4.45 |
8 (8) | Jana Gieseke | HE | 3.39 |
9 (9) | Carlotta Schalk | HE | 0.10 |
10 (10) | Annelie Dern | HE | 0.03 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 10 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Lilly May Wölflick | HE | 32.32 |
2 (2) | Luise Jung | SL | 32.13 |
3 (3) | Lotte Gramberg | HE | 25.24 |
4 (4) | Sophie Hetfleisch | HE | 19.56 |
5 (5) | Lina Matilda Nielsen | HE | 16.57 |
6 (6) | Alena Dixon | HE | 16.26 |
7 (7) | Pauline Roßbach | HE | 7.81 |
8 (8) | Ida-Philomena Sorg | HE | 5.90 |
9 (9) | Antonia Knipschild | HE | 4.84 |
10 (10) | Laura Penzold | BE | 2.68 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 11 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Emma Brand | BW | 70.62 |
2 (2) | Lorena Guth | RP | 57.83 |
3 (3) | Emma Lucy Schulz-Hanßen | BW | 43.62 |
4 (4) | Leila Bechtold | HE | 30.41 |
5 (5) | Cosima Feßmann | BY | 29.19 |
6 (6) | Talisia Ruff | BW | 28.19 |
7 (7) | Laura Marie Höbel | HE | 27.75 |
8 (8) | Lily Menge | HE | 25.71 |
9 (9) | Grietje Luise Orthmann | BW | 24.06 |
10 (10) | Tomma Frederike Meyer | BY | 23.35 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 12 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Lena Geier | BY | 105.76 |
2 (2) | Isabel Sophie Morato Brede | HE | 84.24 |
3 (3) | Anna Bonerz | RP | 82.99 |
4 (4) | Camille Peltier | BB | 61.63 |
5 (5) | Lilly Müller | BB | 56.26 |
6 (6) | Phawarie Emi Kanithasen | HE | 52.82 |
7 (7) | Patricia Steingrübner | BY | 41.28 |
8 (8) | Emily Kaulen | HE | 36.02 |
9 (9) | Vivienne Jeschioro | HE | 34.99 |
10 (10) | Finja Kluge | BB | 30.37 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 13 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Lea Geiss | BW | 111.70 |
2 (2) | Constanze Louise Keferstein | BW | 91.21 |
3 (3) | Anastasia Back | BW | 89.24 |
4 (4) | Emma Louisa Schultheis | HE | 75.24 |
5 (5) | Hannah-Lea Dürr | BY | 70.23 |
6 (6) | Sophie Alexander | BW | 61.69 |
7 (7) | Laura Schedel | BY | 57.50 |
8 (8) | Julia Perzl | BY | 55.73 |
9 (9) | Maja Wiedbrauk | HH | 55.58 |
10 (10) | Emilia von Rauner | RP | 52.34 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 14 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Lara Rieke | NW | 114.36 |
2 (2) | Mia Carlotta Hammerschmid | NW | 112.00 |
3 (3) | Anna-Katharina Brehm | BW | 108.57 |
4 (4) | Maya Burmann | BW | 107.19 |
5 (5) | Konstanze Anglett | BW | 107.07 |
6 (6) | Antonia Johanna Isabella Steiner | NW | 104.04 |
7 (7) | Eva Pankraz | NW | 102.37 |
8 (8) | Michelle Wöhler | RP | 102.13 |
9 (9) | Johanna Elisabeth Haver | NW | 101.21 |
10 (10) | Lavinia Clara Bürger | BE | 100.65 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 15 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Marie Agnes Fischer | BY | 124.94 |
2 (2) | Lilian Joy Bühle | BW | 120.11 |
3 (3) | Lotte Schuhr | BW | 117.66 |
4 (4) | Lara Sophie Stifter | NW | 116.40 |
5 (5) | Joy Johnson | BW | 115.68 |
6 (6) | Sara Maciej | BW | 114.68 |
7 (7) | Helena Ludwig | BW | 114.34 |
8 (8) | Uma Bergner | BW | 114.28 |
9 (9) | Marie Martin | RP | 112.23 |
10 (10) | Reyhan Ayse Karadag | BW | 111.93 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 16 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Helen Briem | BW | 137.82 |
2 (2) | Philipa Gollan | SH | 136.70 |
3 (3) | Jordan Fischer | SN | 133.47 |
4 (4) | Emilia von Glahn | NW | 130.13 |
5 (5) | Emma Alessia Delwes | NI | 126.81 |
6 (6) | Lara Ok | BY | 123.26 |
7 (7) | Sophie Böhlhoff | RP | 119.46 |
8 (8) | Sophie Bierstorfer | BW | 119.00 |
9 (9) | Leonie Breutigam | HH | 115.19 |
10 (10) | Hanna Tauber | NW | 113.84 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 17 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Charlotte Back | BW | 160.01 |
2 (2) | Emilie von Finckenstein | HH | 134.29 |
3 (3) | Sydney Marie Harz | BW | 131.71 |
4 (4) | Emily Böhrer | BW | 127.83 |
5 (5) | Katharina Anglett | BW | 127.61 |
6 (6) | Greta Rietdorf | NW | 125.33 |
7 (7) | Luisa Lilian Vogt | NW | 123.15 |
8 (8) | Una Irrgang | BW | 123.09 |
9 (9) | Antonia Alefeld | BY | 122.45 |
10 (10) | Amelie Paloma Gonzalez Podbicanin | BW | 122.23 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 18 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Paula Schulz-Hanßen | BW | 161.11 |
2 (3) | Maline Kraus | BW | 126.51 |
3 (5) | Milla - Marlen Sagel | NW | 121.86 |
4 (6) | Malu Brinker | BW | 121.69 |
5 (7) | Sophia Ratberger | BY | 121.57 |
6 (8) | Lena Hassert | NW | 121.43 |
7 (9) | Leonie Wulfers | HH | 121.03 |
8 (10) | Lea Ludwig | BW | 120.50 |
9 (11) | Theresa Quasdorf | HH | 113.04 |
10 (12) | Laetitia Sophia Roegner | BY | 110.73 |
view Top 100 Ranking |
Top10 Ranking Girls Age Class 19 | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Jette Schulze | BW | 139.68 |
2 (2) | Nina Klug | NW | 139.40 |
3 (3) | Sophie Witt | NW | 133.72 |
4 (4) | Chiara Horder | BY | 125.92 |
5 (5) | Julia Ley | NW | 120.05 |
6 (6) | Eva Lilly Bolte | NI | 107.75 |
7 (7) | Alessia Wallej | BW | 99.68 |
8 (8) | Caroline Hermes | BW | 99.67 |
9 (9) | Lavinia Marie Lauer | BW | 98.67 |
10 (10) | Megan Kelly | HH | 95.42 |
view Top 100 Ranking |
Top10 Ranking Girls COLLEGE | |||
---|---|---|---|
Rank | Name | State | Rating |
1 (1) | Helen Tamy Kreuzer | 152.80 | |
2 (2) | Aline Krauter | 149.61 | |
3 (3) | Polly Annika Mack | 147.35 | |
4 (4) | Alexandra Försterling | 133.43 | |
5 (5) | Nele Sophie Mattner | 128.58 | |
6 (6) | Monika Hartl | 125.38 | |
7 (7) | Hanna Kiefer | 119.62 | |
8 (8) | Selina Leoni Budde | 115.80 | |
9 (9) | Jacqueline Klemm | 114.29 | |
10 (10) | Hannah-Leonie Karg | 92.37 | |
view Top 100 Ranking |